Standalone
SPECIFICATION"Reliable Digital Security
Products Manufacturer”
| Model No. | NVR5416-16P-4KS2 | |
|---|---|---|
| 시스템 | 메인 프로세서 | Quad-core embedded processor |
| 운영체제 | Embedded LINUX | |
| 오디오 / 비디오 | IP 카메라 입력 | 16 Channel |
| 양방향 오디오 | 1 Channel Input, 1 Channel Output, RCA | |
| 디스플레이 | 인터페이스 | 2 HDMI (up to 3840 x 2160 , Different Source), 1 VGA |
| 해상도 | 3840 × 2160 , 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 | |
| 멀티 스크린 디스플레이 | 1st Screen: 1/4/8/9/16 2nd Screen: 1/4/8/9/16 |
|
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| 녹화 | 압축 방식 | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG |
| 해상도 | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P D1 etc. | |
| 녹화 레이트 | 320Mbps | |
| 비트 레이트 | 16Kbps ~ 20Mbps Per Channel | |
| 녹화 모드 | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop | |
| 녹화 간격 | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
| 비디오 감지 / 알람 | 트리거 이벤트 | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
| 비디오 감지 | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | |
| 알람 입력 | 16 Channel, Low Level Effective, Green Terminal Interface | |
| Relay 출력 | 6 Channel, NO/NC Programmable, Green Terminal Interface | |
SPECIFICATION"Reliable Digital Security
Products Manufacturer”
| Model No. | NVR608-32-4KS2 | |
|---|---|---|
| 시스템 | 메인 프로세서 | Intel Dual-core Processor |
| 운영체제 | Embedded LINUX | |
| 오디오 / 비디오 | IP 카메라 입력 | 32 Channel |
| 양방향 오디오 | 1 Channel Input, 1 Channel Output, RCA | |
| 디스플레이 | 인터페이스 | 2 HDMI (up to 3840 x 2160 , Different Source), 1 VGA |
| 해상도 | 3840 × 2160 , 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 | |
| 멀티 스크린 디스플레이 | 1st Screen: 1/4/8/9/16/25/36 2nd Screen: 1/4/8/9/16 |
|
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| 녹화 | 압축 방식 | H.265/H.264/MJPEG |
| 해상도 | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. | |
| 녹화 레이트 | 384Mbps | |
| 비트 레이트 | 16Kbps ~ 20Mbps Per Channel | |
| 녹화 모드 | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop | |
| 녹화 간격 | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
| 비디오 감지 / 알람 | 트리거 이벤트 | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tip |
| 비디오 감지 | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | |
| 알람 입력 | 16 Channel, Low Level Effective, Green Terminal Interface | |
| Relay 출력 | 8 Channel, NO/NC Programmable, Green Terminal Interface | |
| 트리거 이벤트 추적 | Zoom, Tracking, Recording, Preset, Snapshot, Alarm, etc. | |
SPECIFICATION"Reliable Digital Security
Products Manufacturer”
| Model No. | NVR608-64-4KS2 | |
|---|---|---|
| 시스템 | 메인 프로세서 | Intel Quad-core Processor |
| 운영체제 | Embedded LINUX | |
| 오디오 / 비디오 | IP 카메라 입력 | 64 Channel |
| 양방향 오디오 | 1 Channel Input, 1 Channel Output, RCA | |
| 디스플레이 | 인터페이스 | 2 HDMI (up to 3840 x 2160 , Different Source), 1 VGA |
| 해상도 | 3840 × 2160 , 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 | |
| 멀티 스크린 디스플레이 | 1st Screen: 1/4/8/9/16/25/36 2nd Screen: 1/4/8/9/16 |
|
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| 녹화 | 압축 방식 | H.265/H.264/MJPEG |
| 해상도 | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. | |
| 녹화 레이트 | 384Mbps | |
| 비트 레이트 | 16Kbps ~ 20Mbps Per Channel | |
| 녹화 모드 | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop | |
| 녹화 간격 | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
| 비디오 감지 / 알람 | 트리거 이벤트 | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
| 비디오 감지 | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | |
| 알람 입력 | 16 Channel, Low Level Effective, Green Terminal Interface | |
| Relay 출력 | 8 Channel, NO/NC Programmable, Green Terminal Interface | |
| 트리거 이벤트 추적 | Zoom, Tracking, Recording, Preset, Snapshot, Alarm, etc. | |





