KSY-5016H
페이지 정보
4,184 2016.09.08 08:58
첨부파일
본문
-
- E-Map Two-Way Audio
- High Quality Recording Resolution
- Video Codec
(MPEG-4, H.264) - Simultaneous Display & Playback
- Smart Phone Support
- DDNS Support
Feature
- MPEG-4 , H.264, MJPEG Codec Compression .
- High Quality Recording Resolution at Max. 2048x1536
- Simultaneous Multi-Channel Display & Playback
- Pentaplex ( Live Monitoring, Recording, Playback , Transmission & Backup )
- Remote Monitoring, Playback, Backup & Setup through Network
- E-Map, Dual Stream and Smart HDD Monitoring
- Various language support(Korean,English,Chinese,Japan,Russian,Spanish)
- User Friendly GUI and Easy Setup Router ( DDNS Support )
- Remote Monitoring by Remote Software and CMS
Main Functions
- Branded IP Camera (SAMSUNG, Probe Digital, Truen, VIVOTEK, AXIS, ACTI, Arecont‘ H.264, MPEG-4, MJPEG ).
- 12M,8M,5M,3M,2M,1.3MPixel IP Camera ( Some model can operate IP PTZ , Motion Recording ) Support
- You can get the video from another PC DVR in the Hybrid DVR
- Quick, Panorama, Smart Search & Snapshot, Bookmark, Digital Zoom Search , Thumbnail Search
- VDB & AVI,MP4, JPG, BMP, PNG Backup, Real-time network backup, massive NAS backup
- Various Data Backup Devices ( CD, DVD-RW & USB 2.0 port supported )
- Various Screen Division Mode , Display & TV-OUT Rotation, OSD ( On Screen Display )
- Channel Screen Covert, Channel Swapping, Emergency & Intensive Recording
- PTZ ( PAN / TILT / ZOOM / FOCUS / IRIS / AUTO PANNING / PRESET ), RS-232, RS-485, Network Interface
- PTZ Auto Touring Schedule & Privacy Masking, PTZ Controller(Joystic) Support
- Powerful Event Log Information Search ( Status Search by Each System, Network, Event & User )
Compatible Brand
Specification
Model | KSY-5016H |
---|---|
CPU | Above Dual Core |
HDD | Default : 1 TB, MAX 6 HDD ( 5 HDD + DVD-RW ), RAM 4GB, |
Analog Out | SPOT(RCA) |
O / S | Windows 7 (32bit / 64bit) |
Video In | 16 CH |
Video output | RGB(VGA), HDMI |
Audio In/ Out(option) | 16 / 1 ( option ) |
Backup | CD-RW, DVD-RW, USB HDD, USB CD-RW |
Channel ( Auto Rotation ) | 1 / 4 / 6 / 8 / 9 / 10 / 13 / 16 |
Display | Real-Time |
Recording Speed From Analog Video Input |
Max. 480 fps Max. 400 fps |
Resolution | 704 X 480 , 704 X 240, 352 X 240, 640 x 480, 640 x 240, 320 x 240, 720 X 480 , 720 X 240, 360 X 240, 640 x 480, 640 x 240, 320 x 240, 160x129, 176x120, 176x144,1280x720, 1280x1024, 1024x768, 1920x1080, 1280x800, 1280x960,1600x1200, 1024x640, 800x600, 2048x1536, 2592x1920 |
Compression Type | Analog Video Input : H.264, MPEG-4 IP Video Input: H.264, MPEG-4 from IP |
Compression Size | Analog Video Input : 352*240(1~5KB), 704*240(2~10KB), 704*480(4~20KB) IP Video Input : IP Camera Manufacturer’s Standard |
Recording Mode | Scheduled / Continuous / Motion Detection / Sensor / Sensor & Motion Detection |
Sensor / Relay | 16 / 16 |
PTZ Control | PAN / TILT / ZOOM / FOCUS / AUX Control / LIGHT Control |
Remote transmission | Live Monitoring, Playback, File Saving and Event Notification |
Remote Control | PTZ Control, Emergency Recording and Sensor In / Out |
Network | 10 / 100 / 1000 BASE TX ETHERNET |
Storage Temp. / Humidity | -20 ~ 60`C / 20 ~ 95 % RH |
Operation Temp. / Humidity | -5 ~ 40`C / 20 ~ 80 % RH |
Power | AC100~200V 2A / AC200~240V, 50/60HZ |
Dimension / Weight | 440mm(w)x175mm(H)x500mm(D) / 15kg |
- 제품 모델에 따라 후면 입출력 단자는 다를 수 있습니다.